top of page
Tip dana
-
27.09. Karlsruher − Magdeburg tip- GG&3+ gol. kvota- 1.77 (1:0)
-
28.09. FCSB − Otelul Galati tip- 1 kvota- 1.60 (1:0)
-
29.09. Honved − Karcag tip- 1 kvota- 1.65 (5:2)
-
30.09. Leicester − Wrexham tip- 1 kvota- 1.70 (1:1)
-
01.10. Ulm 1846 − Schweinfurt 05 tip- 3+ gol. kvota- 1.65 (5:1)
-
02.10. Roma − Lille tip- 1 kvota- 1.70 (0:1)
-
03.10. Pau − Clermont tip- GG kvota- 1.75 (3:1)
-
04.10. Granada − R.Sociedad B tip- 1 kvota- 1.75
Tip dana
-
27.09. Bahcesehir − Galatasaray tip- 1 (Bahcesehir -2.5) kvota- 1.60 (93:86)
-
28.09. Le Portel − Monaco tip- 2 ( Monaco -6.5) kvota- 1.57 (63:84)
-
30.09. Baskonia − Olympiacos tip- 2 ( Olympiacos -2.5) kvota- 1.57 (96:102)
-
01.10. Panionios − Chemnitz tip- 1 kvota- 1.77 (77:77/89:86)
-
01.10. Univ.Cluj Napoca − Bahcesehir tip- 2 kvota- 1.55 (90:98)
-
02.10. London Lions − Budućnost tip- 2 kvota- 1.50 (59:87)
-
03.10. Monaco − Dubai tip- 1 (Monaco -3.5) kvota- 1.60 (103:81)
-
03.10. Macc.Tel Aviv − Paris tip- 1 kvota- 1.80
-
04.10. Lleida − CB Breogan tip- 1 kvota- 1.55
tipovi
bottom of page